Catalog
ORTHODONTIC SUPPLIES
Archwires
                    
                    
                      Archwires - Niti Super Elastic
                    
                  | Material | Form | SKU | Size | 
| Niti Super Elastic | Ovoid Round | 1320100100 | 012Upper | 
| 1320100200 | 012Lower | ||
| 1320100300 | 014Upper | ||
| 1320100400 | 014Lower | ||
| 1320100500 | 016Upper | ||
| 1320100600 | 016Lower | ||
| 1320100700 | 018Upper | ||
| 1320100800 | 018Lower | ||
| 1320100900 | 020Upper | ||
| 1320101000 | 020Lower | ||
| Natural Round | 1321100911 | 012Upper | |
| 1321100912 | 012Lower | ||
| 1321100908 | 014Upper | ||
| 1321100913 | 014Lower | ||
| 1321100914 | 016Upper | ||
| 1321100915 | 016Lower | ||
| 1321100909 | 018Upper | ||
| 1321100910 | 018Lower | ||
| 1321100916 | 020Upper | ||
| 1321100917 | 020Lower | ||
| Square Round | 1320900100 | 012Upper | |
| 1320900200 | 012Lower | ||
| 1320900300 | 014Upper | ||
| 1320900400 | 014Lower | ||
| 1320900500 | 016Upper | ||
| 1320900600 | 016Lower | ||
| 1320900700 | 018Upper | ||
| 1320900800 | 018Lower | ||
| 1320900900 | 020Upper | ||
| 1320901000 | 020Lower | ||
| Ovoid Rectangular | 1320201100 | 14*25Upper | |
| 1320201200 | 14*25Lower | ||
| 1320201300 | 16*16Upper | ||
| 1320201400 | 16*16Lower | ||
| 1320201500 | 16*22Upper | ||
| 1320201600 | 16*22Lower | ||
| 1320201700 | 16*25Upper | ||
| 1320201800 | 16*25Lower | ||
| 1320201900 | 17*22Upper | ||
| 1320202000 | 17*22Lower | ||
| 1320202100 | 17*25Upper | ||
| 1320202200 | 17*25Lower | ||
| 1320202300 | 18*18Upper | ||
| 1320202400 | 18*18Lower | ||
| 1320202500 | 18*22Upper | ||
| 1320202600 | 18*22Lower | ||
| 1320202700 | 18*25Upper | ||
| 1320202800 | 18*25Lower | ||
| 1320202900 | 19*25Upper | ||
| 1320203000 | 19*25Lower | ||
| 1320203100 | 20*20Upper | ||
| 1320203200 | 20*20Lower | ||
| 1320203300 | 21*25Upper | ||
| 1320203400 | 21*25Lower | ||
| Natural Rectangular | 1321100902 | 16*16Upper | |
| 1321100903 | 16*16Lower | ||
| 1321100904 | 16*22Upper | ||
| 1321100905 | 16*22Lower | ||
| 1321100906 | 17*25Upper | ||
| 1321100907 | 17*25Lower | ||
| 1321100919 | 18*25Upper | ||
| 1321100920 | 18*25Lower | ||
| 5M Long Round | 1322200100 | 0.012 | |
| 1322200200 | 0.014 | ||
| 1322200300 | 0.016 | 
                    
                    
                      Archwires - Stainless Steel
                    
                  | Material | Form | SKU | Size | 
| Stainless Steel | Natural Round | 1322400901 | 012Upper | 
| 1322400902 | 012Lower | ||
| 1322400903 | 014Upper | ||
| 1322400904 | 014Lower | ||
| 1322400905 | 016Upper | ||
| 1322400906 | 016Lower | ||
| 1322400907 | 018Upper | ||
| 1322400908 | 018Lower | ||
| 1322400909 | 020Upper | ||
| 1322400910 | 020Lower | ||
| Ovoid Round | 1320700100 | 012Upper | |
| 1320700200 | 012Lower | ||
| 1320700300 | 014Upper | ||
| 1320700400 | 014Lower | ||
| 1320700500 | 016Upper | ||
| 1320700600 | 016Lower | ||
| 1320700700 | 018Upper | ||
| 1320700800 | 018Lower | ||
| 1320700900 | 020Upper | ||
| 1320701000 | 020Lower | ||
| Natural Rectangula | 1322401001 | 016*016 upper | |
| 1322401002 | 016*016 lower | ||
| 1322401003 | 016*022 upper | ||
| 1322401004 | 016*022 lower | ||
| 1322401005 | 017*022 upper | ||
| 1322401006 | 017*022 lower | ||
| 1322401007 | 017*025 upper | ||
| 1322401008 | 017*025 lower | ||
| 1322401009 | 018*022 upper | ||
| 1322401010 | 018*022 lower | ||
| 1322401011 | 018*025 upper | ||
| 1322401012 | 018*025 lower | ||
| 1322401013 | 019*025 upper | ||
| 1322401014 | 019*025 lower | ||
| 1322401015 | 021*025 upper | ||
| 1322401016 | 021*025 lower | ||
| Ovoid Rectangular | 1320801300 | 16*16Upper | |
| 1320801400 | 16*16Lower | ||
| 1320801500 | 16*22Upper | ||
| 1320801600 | 16*22Lower | ||
| 1320801900 | 17*22Upper | ||
| 1320802000 | 17*22Lower | ||
| 1320802100 | 17*25Upper | ||
| 1320802200 | 17*25Lower | ||
| 1320802500 | 18*22Upper | ||
| 1320802600 | 18*22Lower | ||
| 1320802700 | 18*25Upper | ||
| 1320802800 | 18*25Lower | ||
| 1320802900 | 19*25Upper | ||
| 1320803000 | 19*25Lower | 
                    
                    
                      Archwires - Niti Reverse Curve
                    
                  | Material | Form | SKU | Size | 
| Niti Reverse Curve | Natural Round | 1320500100 | 012Upper | 
| 1320500200 | 012Lower | ||
| 1320500300 | 014Upper | ||
| 1320500400 | 014Lower | ||
| 1320500500 | 016Upper | ||
| 1320500600 | 016Lower | ||
| 1320500700 | 018Upper | ||
| 1320500800 | 018Lower | ||
| 1320500900 | 020Upper | ||
| 1320501000 | 020Lower | ||
| True Round | 1320510100 | 012Upper | |
| 1320510200 | 012Lower | ||
| 1320510300 | 014Upper | ||
| 1320510400 | 014Lower | ||
| 1320510500 | 016Upper | ||
| 1320510600 | 016Lower | ||
| 1320510700 | 018Upper | ||
| 1320510800 | 018Lower | ||
| 1320510900 | 020Upper | ||
| 1320511000 | 020Lower | ||
| Natural Rectangular | 1320601100 | 14*25Upper | |
| 1320601200 | 14*25Lower | ||
| 1320601300 | 16*16Upper | ||
| 1320601400 | 16*16Lower | ||
| 1320601500 | 16*22Upper | ||
| 1320601600 | 16*22Lower | ||
| 1320601700 | 16*25Upper | ||
| 1320601800 | 16*25Lower | ||
| 1320601900 | 17*22Upper | ||
| 1320602000 | 17*22Lower | ||
| 1320602100 | 17*25Upper | ||
| 1320602200 | 17*25Lower | ||
| 1320602300 | 18*18Upper | ||
| 1320602400 | 18*18Lower | ||
| 1320602500 | 18*22Upper | ||
| 1320602600 | 18*22Lower | ||
| 1320602700 | 18*25Upper | ||
| 1320602800 | 18*25Lower | ||
| 1320602900 | 19*25Upper | ||
| 1320603000 | 19*25Lower | ||
| True Rectangular | 1320610100 | 14*25Upper | |
| 1320610200 | 14*25Lower | ||
| 1320610300 | 16*16Upper | ||
| 1320610400 | 16*16Lower | ||
| 1320610500 | 16*22Upper | ||
| 1320610600 | 16*22Lower | ||
| 1320610700 | 16*25Upper | ||
| 1320610800 | 16*25Lower | ||
| 1320610900 | 17*22Upper | ||
| 1320611000 | 17*22Lower | ||
| 1320611100 | 17*25Upper | ||
| 1320611200 | 17*25Lower | ||
| 1320611300 | 18*18Upper | ||
| 1320611400 | 18*18Lower | ||
| 1320611500 | 18*22Upper | ||
| 1320611600 | 18*22Lower | ||
| 1320611700 | 18*25Upper | ||
| 1320611800 | 18*25Lower | ||
| 1320611900 | 19*25Upper | ||
| 1320612000 | 19*25Lower | 
                    
                    
                      Archwires - Cu-NiTi
                    
                  | Material | Form | SKU | Size | 
| Cu-NiTi | Damonform Round | 101140087 | 0.012 | 
| 1322600201 | 0.013 | ||
| 1322600202 | 0.014 | ||
| 1322600203 | 0.016 | ||
| 1322600204 | 0.018 | ||
| Damonform Rectangular | 1322600301 | 0.014*0.025 | |
| 101140088 | 0.016*0.022 | ||
| 1322600302 | 0.016*0.025 | ||
| 1322600305 | 0.017*0.025 | ||
| 1322600303 | 0.018*0.025 | ||
| 1322600304 | 0.019*0.025 | 
                    
                    
                      Archwires - TMA
                    
                  | Material | Form | SKU | Size | 
| TMA | Ovoid Rectangular | 1322000101 | 016*022Upper | 
| 1322000102 | 016*022Lower | ||
| 1322000103 | 017*025Upper | ||
| 1322000104 | 017*025Lower | ||
| 1322000105 | 018*025Upper | ||
| 1322000106 | 018*025Lower | ||
| 1322001700 | 016*025Upper | ||
| 1322002900 | 019*025Upper | ||
| 1322003000 | 019*025Lower | 
                    
                    
                      Archwires - NiTi Super Elastic Colored Coated
                    
                  | Material | Form | SKU | Size | 
| NiTi Super Elastic Colored Coated | Ovoid Round | 1321800100 | 012Upper | 
| 1321800200 | 012Lower | ||
| 1321800300 | 014Upper | ||
| 1321800400 | 014Lower | ||
| 1321800500 | 016Upper | ||
| 1321800600 | 016Lower | ||
| 1321800700 | 018Upper | ||
| 1321800800 | 018Lower | ||
| 1321800900 | 020Upper | ||
| 1321801000 | 020Lower | 
                    
                    
                      Archwires - Niti Thermal Activated
                    
                  | Material | Form | SKU | Size | 
| Niti Thermal Activated | Ovoid Round  | 1320300100 | 012Upper | 
| 1320300200 | 012Lower | ||
| 1320300300 | 014Upper | ||
| 1320300400 | 014Lower | ||
| 1320300500 | 016Upper | ||
| 1320300600 | 016Lower | ||
| 1320300700 | 018Upper | ||
| 1320300800 | 018Lower | ||
| 1320300900 | 020Upper | ||
| 1320301000 | 020Lower | ||
| Natural Round | 1322800100 | 012Upper | |
| 1322800200 | 012Lower | ||
| 1322800300 | 014Upper | ||
| 1322800400 | 014Lower | ||
| 1322800500 | 016Upper | ||
| 1322800600 | 016Lower | ||
| 1322800700 | 018Upper | ||
| 1322800800 | 018Lower | ||
| 1322800900 | 020Upper | ||
| 1322801000 | 020Lower | ||
| Ovoid Rectangular | 1320401100 | 14*25Upper | |
| 1320401200 | 14*25Lower | ||
| 1320401300 | 16*16Upper | ||
| 1320401400 | 16*16Lower | ||
| 1320401500 | 16*22Upper | ||
| 1320401600 | 16*22Lower | ||
| 1320401700 | 16*25Upper | ||
| 1320401800 | 16*25Lower | ||
| 1320401900 | 17*22Upper | ||
| 1320402000 | 17*22Lower | ||
| 1320402100 | 17*25Upper | ||
| 1320402200 | 17*25Lower | ||
| 1320402700 | 18*25Upper | ||
| 1320402800 | 18*25Lower | ||
| 1320402900 | 19*25Upper | ||
| 1320403000 | 19*25Lower | ||
| 1320403300 | 21*25Upper | ||
| 1320403400 | 21*25Lower | ||
| Natural Rectangular | 1322900100 | 14*25Upper | |
| 1322900200 | 14*25Lower | ||
| 1322900300 | 16*16Upper | ||
| 1322900400 | 16*16Lower | ||
| 1322900500 | 16*22Upper | ||
| 1322900600 | 16*22Lower | ||
| 1322900700 | 16*25Upper | ||
| 1322900800 | 16*25Lower | ||
| 1322901100 | 17*25Upper | ||
| 1322901200 | 17*25Lower | ||
| 1322901300 | 18*25Upper | ||
| 1322901400 | 18*25Lower | ||
| 1322901500 | 19*25Upper | ||
| 1322901600 | 19*25Lower | ||
| 1322901700 | 21*25Upper | ||
| 1322901800 | 21*25Lower | 
Brackets
                    
                    
                      Metal Brackets
                    
                  | Processing Technology | SKU | Size | 
| Bondable | 130004039 | Roth Slot.022 Hooks On 345 Q-type(Spherical) | 
| 130004040 | MBT Slot.022 Hooks On 345 Q-type(Spherical) | |
| 1340201700 | Mini Roth Slot.018 Hooks On 3 | |
| 1340201800 | Mini Roth Slot.018 Hooks On 345 | |
| 1340202000 | Mini Roth Slot.022 Hooks On 3 | |
| 1340202100 | Mini Roth Slot.022 Hooks On 345 | |
| 1340202900 | Mini MBT Slot.018 Hooks On 3 | |
| 1340203000 | Mini MBT Slot.018 Hooks On 345 | |
| 1340203200 | Mini MBT Slot.022 Hooks On 3 | |
| 1340203300 | Mini MBT Slot.022 Hooks On 345 | |
| 1340204200 | Mini Edgewise Slot.018 Hooks On 345 | |
| 1340204400 | Mini Edgewise Slot.022 Hooks On 3 | |
| 1340204500 | Mini Edgewise Slot.022 Hooks On 345 | |
| 1340203600 | Standard MBT Slot.018 Hooks On 345 | |
| 1340203800 | Standard MBT Slot.022 Hooks On 3 | |
| 1340203900 | Standard MBT Slot.022 Hooks On 345 | |
| 1340204800 | Standard Edgewise Slot.018 Hooks On 345 | |
| 1340205000 | Standard Edgewise Slot.022 Hooks On 3 | |
| 1340202300 | Standard Roth Slot.018 Hooks On 3 | |
| 1340202400 | Standard Roth Slot.018 Hooks On 345 | |
| 1340202600 | Standard Roth Slot.022 Hooks On 3 | |
| 1340202700 | Standard Roth Slot.022 Hooks On 345 | |
| 1341000002 | Mini Roth Slot.022 Hooks On 345 Gold | |
| 1341000001 | Mini MBT Slot.022 Hooks On 345 Gold | |
| 1340600401 | Mini Roth Slot.022 Hooks On 345 with Mark | |
| 1340600123 | Mini MBT Slot.022 Hooks On 345 with Mark | |
| 1340600119 | Mini Roth Slot.022 Hooks On 345(20 Sets/Box) | |
| 1340600120 | Mini MBT Slot.022 Hooks On 345(20 Sets/Box) | |
| 1340600101 | Mini Roth Slot.022 Hooks On 345 with Mark(50 Sets/Box) | |
| Monoblock | 1340601101 | Mini Roth Slot.018 Hooks On 345 | 
| 1340601105 | Mini Roth Slot.022 Hooks On 345 | |
| 1340601106 | Mini MBT Slot.022 Hooks On 345 | |
| 1350500101 | Mini Roth Slot.022 Hooks On 345 | |
| 1340600402 | Mini Roth Slot.022 Hooks On 345 | |
| 1340600124 | Mini MBT Slot.022 Hooks On 345 | |
| 1340600107 | Mini MBT Slot.022 Hooks On 345(20 Sets/Box) | |
| 1340600116 | Mini Roth Slot.018 Hooks On 345(20 Sets/Box) | |
| 1340600114 | Mini Roth Slot.022 Hooks On 345(20 Sets/Box) | |
| 1340600102 | Mini Roth Slot.022 Hooks On 345(50 Sets/Box) | |
| 1340600103 | Mini Roth Slot.018 Hooks On 345(50 Sets/Box) | |
| 1340600105 | Mini MBT Slot.022 Hooks On 345(50 Sets/Box) | 
                    
                    
                      Metal Self-Ligating Brackets
                    
                  | Tools | SKU | Size | 
| Without Tools | 1340402121 | Mini Roth Slot.022 Hooks On 345 With 4 Pcs Buccal Tubes | 
| 1340402122 | Mini MBT Slot.022 Hooks On 345 With 4 Pcs Buccal Tubes | |
| 1340402800 | Mini Roth Slot.022 Hooks On 345 With 4 Pcs Buccal Tubes | |
| 1340402803 | Mini MBT Slot.022 Hooks On 345 With 4 Pcs Buccal Tubes | |
| 1340401103 | Roth Slot.022 Hooks On 345 | |
| 1340401102 | MBT Slot.022 Hooks On 345 | |
| 130004018 | MBT Slot.022 Hooks On 345 With Buccal Tube(Half Spherical) | |
| 130004017 | Roth Slot.022 Hooks On 345 With Buccal Tube(Half Spherical) | |
| With Tools | 1340402900 | Roth Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Movable Hook and with Mark) | 
| 1340402901 | MBT Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Movable Hook and with Mark) | |
| 1340405101 | Roth Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Auxiliary Hole, Movable Hook and with Mark) | |
| 1340405102 | MBT Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Auxiliary Hole, Movable Hook and with Mark) | |
| 1340405103 | STD Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Auxiliary Hole, Movable Hook and with Mark) | |
| 1340402811 | Mini MBT Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes( Active Self Ligating) | |
| 1340402801 | Mini Roth Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes( Active Self Ligating) | |
| 1340401201 | MBT Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Passive Self Ligating) | |
| 1340401202 | Roth Slot.022 Hooks On 345 With 8 Pcs Buccal Tubes(Passive Self Ligating) | |
| 1340402112 | Roth Slot.022 Hooks On 345 With 4 Pcs Buccal Tubes(Passive Self Ligating) | 
                    
                    
                      Ceramic Brackets
                    
                  | Model | SKU | Size | 
| Ceramic | 1340101800 | 5*5,Roth Slot.022 Hooks On 345 (Mesh Base) | 
| 1340102000 | 5*5,MBT Slot.022 Hooks On 345 (Mesh Base) | |
| 1340102120 | 5*5,Roth Slot.018 Hooks On 345 (Mesh Base) | |
| 1340102100 | 5*5,Roth Slot.022 Hooks On 345 (Mesh Base) | |
| 1340102110 | 5*5,MBT Slot.022 Hooks On 345 (Mesh Base) | |
| 1340102600 | 5*5,Roth Slot.018 Hooks On 345 (Mesh Base) | |
| 1340802001 | 5*5,Roth Slot.022 Hooks On 345 with Mark | |
| 1340802002 | 5*5,MBT Slot.022 Hooks On 345 with Mark | |
| 1340802003 | 5*5,Roth Slot.018 Hooks On 345 with Mark | |
| 1340802004 | 5*5,MBT Slot.018 Hooks On 345 with Mark | |
| 1340600311 | 5*5,MBT Slot.022 Hooks On 345 (20 Sets/Box) | |
| 1340600310 | 5*5,Roth Slot.022 Hooks On 345 (20 Sets/Box) | |
| Ceramic Self-Ligating | 1340402300 | 5*5,Roth Slot.022 Hooks On 345 | 
| 1340402301 | 5*5,MBT Slot.022 Hooks On 345 | |
| 101140074 | 5*5 Roth Slot.022 with Upper 3 Hook (Metal Self-Ligating Lower 4、5) | |
| 101140075 | 5*5 MBT Slot.022 with Upper 3 Hook (Metal Self-Ligating Lower 4、5) | |
| Clear Ceramic | 1340900104 | Mini Roth Slot.022 Hooks On 345 (Positioning Monocrystalline Sapphire & Buccal Tube) | 
| 1340900105 | Mini MBT Slot.022 Hooks On 345 (Positioning Monocrystalline Sapphire & Buccal Tube) | |
| 1340700100 | Roth Slot.022 Hooks On 3 | |
| 1340700200 | Roth Slot.022 Hooks On 345 | |
| 1340700400 | Roth Slot.018 Hooks On 345 | |
| 1340700500 | MBT Slot.022 Hooks On 3 | |
| 1340700600 | MBT Slot.022 Hooks On 345 | 
Collapsible content
                    
                    
                      Buccal Tubes
                    
                  | SKU | Type | Size | Packing | 
| 1360301100 | 1st Molar Bondable Non-Convertible | Roth 0.022 U1L1 Laser Mark | 1 Bag(4pcs) | 
| 1360301600 | MBT 0.022 U1L1 Laser Mark | ||
| 1360301200 | Roth 0.018 U1L1 Laser Mark | ||
| 1360300300 | Edgewise 0.022 U1L1 | ||
| 1360300700 | Roth 0.022 U2L2 | ||
| 1360300500 | MBT 0.022 U2L2 | ||
| 1360900102 | 1st Molar Bondable Non-Convertible Monoblock | MBT 0.022 U1L1 Laser Mark | |
| 1360900101 | Roth 0.022 U1L1 Laser Mark | ||
| 1360600114 | 2nd Molar Bondable Non-Convertible | Roth 0.018 U1L1 Laser Mark | |
| 1360600112 | Roth 0.022 U1L1 Laser Mark | ||
| 1360600111 | MBT 0.022 U1L1 Laser Mark | ||
| 1360600116 | Edgewise 0.022 U1L1 | ||
| 1360200100 | 1st Molar Bondable Convertible | Roth 0.022 U1L1 | |
| 1360200200 | MBT 0.022 U1L1 Laser Mark | ||
| 1360200300 | Edgewise 0.022 U1L1 | ||
| 1360900200 | 1st Molar Bondable Non-Convertible Monoblock | Roth 0.022 U1L1 Laser Mark | 1 Box(200pcs) | 
| 1360900300 | MBT 0.022 U1L1 Laser Mark | ||
| 1360900400 | Roth 0.018 U1L1 Laser Mark | ||
| 1360900500 | MBT 0.018 U1L1 Laser Mark | ||
| 1360600120 | 2nd Molar Bondable Non-Convertible Monoblock | Roth 0.022 U1L1 Laser Mark | |
| 1360600121 | MBT 0.022 U1L1 Laser Mark | ||
| 1360700115 | 1st Molar Bondable Non-Convertiblev Monoblock | Roth 0.018 U1L1 | 1 Box(80pcs) | 
| 1360700116 | Roth 0.022 U1L1 | ||
| 1360700403 | MBT 0.022 U1L1 | ||
| 1360900103 | Roth 0.022 U1L1 Laser Mark | ||
| 1360900104 | MBT 0.022 U1L1 Laser Mark | ||
| 1360700214 | 2nd MolarBondable Non-Convertible Monoblock | Roth 0.022 U1L1 | |
| 1360700401 | MBT 0.022 U1L1 | ||
| 1360700404 | 1st Molar Bondable Non-Convertible Split | MBT 0.022 U1L1 | 1 Box(80pcs) | 
| 1360700113 | Roth 0.018 U1L1 | ||
| 1360700114 | Roth 0.022 U1L1 | ||
| 1360700213 | 2nd Molar Bondable Non-Convertible Split | Roth 0.018 U1L1 | |
| 1360700402 | MBT 0.022 U1L1 | ||
| 1360700101 | 1st Molar Bondable Non-Convertible Split | Roth 0.022 U1L1 | 1 Box(200pcs) | 
| 1360700103 | Roth 0.018 U1L1 | ||
| 1360700201 | 2nd Molar Bondable Non-Convertible Split | Roth 0.018 U1L1 | |
| 1360700203 | Roth 0.022 U1L1 | ||
| 1360700102 | 1st Molar Bondable Non-Convertible Monoblock | Roth 0.022 U1L1 | 1 Box(200pcs) | 
| 1360700106 | Roth 0.018 U1L1 | ||
| 1360700202 | 2nd Molar Bondable Non-Convertible Monoblock | Roth 0.022 U1L1 | 
                    
                    
                      Molar Bands
                    
                  | SKU | Type | Size | Packing | 
| 1350300100 | 1st Molar Convertible Roth 0.022 U1L1 | 28#-44# | 85sets/Box | 
| 1350300103 | 1st Molar Convertible Roth 0.022 U3L2 | 28#-44# | |
| 1350300701 | 1st Molar Non-Convertible Roth 0.022 U2L1 | 16#-35# | 20sets/Box | 
| 1350300702 | 1st Molar Non-Convertible MBT 0.022 U2L1 | 16#-35# | |
| 1350300106 | 1st Molar Convertible Roth 0.022 U1L1 | 36#-40+# | |
| 1350300111 | 1st Molar Convertible Roth 0.022 U3L2 | 35# | 4pcs/Kit | 
| 1350300112 | 35.5# | ||
| 1350300113 | 36# | ||
| 1350300114 | 36.5# | ||
| 1350300115 | 37# | ||
| 1350300116 | 37.5# | ||
| 1350300117 | 38# | ||
| 1350300118 | 38.5# | ||
| 1350300119 | 39# | ||
| 1350300120 | 39.5# | ||
| 1350300124 | 40# | ||
| 1350300125 | 40.5# | 
                    
                    
                      Orthodontic Adhesive
                    
                  | SKU | Model | 
| 1401200101 | No-mix Orthodontic Direct Bonding System (Standard Packaging) | 
| 1400800110 | No-mix Orthodontic Direct Bonding System (Mini Packaging) | 
| 1401200102 | Light Cure Orthodontic Adhesive (Standard Packaging) | 
| 1401200103 | Light Cure Orthodontic Adhesive (Mini Packaging) | 
| 1400800202 | Light Cure Orthodontic Adhesive (Clear) | 
| 1400800203 | Light Cure Orthodontic Adhesive (Blue) | 
| 1400800111 | Blue Glue Light Cure Band Cement | 
                    
                    
                      Coil & Teeth Torque Springs
                    
                  | Type | SKU | Size | 
| Open Coil Spring | 1371100100 | 0.010*180mm | 
| 1371100200 | 0.012*180mm | |
| 1371101112 | 010*030" 914mm(3feet) | |
| 1371101111 | 012*030" 914mm(3feet) | |
| Closed Coil Spring | 1371100400 | 0.010*6mm | 
| 1371100900 | 0.010*9mm | |
| 1371101000 | 0.010*12mm | |
| 1371100500 | 0.012*6mm | |
| 1371100700 | 0.012*9mm | |
| 1371100800 | 0.012*12mm | |
| Tooth Torque Spring 2G 0.016*0.022 | 1371101209 | Small | 
| 1371101201 | Middle | |
| 1371101202 | Big | |
| Tooth Torque Spring 2G 0.017*0.025 | 1371101210 | Small | 
| 1371101203 | Middle | |
| 1371101204 | Big | |
| Tooth Torque Spring 2G 0.018*0.025 | 1371101211 | Small | 
| 1371101205 | Middle | |
| 1371101206 | Big | |
| Tooth Torque Spring 2G 0.019*0.025 | 1371101212 | Small | 
| 1371101207 | Middle | |
| 1371101208 | Big | |
| Anterior Root Torquing Auxiliary Arch | 1371101122 | Small | 
| 1371101123 | Middle | |
| 1371101124 | Big | 
                    
                    
                      Clasps & Stops
                    
                  | Type | SKU | Size | 
| Crimpable Hooks Cross Tube  | 1371200600 | |
| Crimpable Hooks Stops | 1371200200 | |
| Crimpable Stops Lock Right & Left With Tool | 1371200703 | |
| Crimpable Hooks Sliding | 1371200500 | |
| Crimpable Hooks | 1371200100 | Short | 
| 1371200300 | Long | |
| Crimpable Mini Stops | 1370700201 | Small 0.5mm | 
| 1370700202 | Large 0.8mm | |
| Crimpable Hooks Long Curved | 1371200401 | Left | 
| 1371200402 | Right | |
| Crimpable Hooks Multi-Function Long | 1371200701 | Left | 
| 1371200702 | Right | 
                    
                    
                      Elastomerics
                    
                  | Product Name | Type | Size | SKU | Packing | 
| Ligature Ties | Multi Color | 1370600100 | 1014pcs/pack | |
| Clear Color | 1370600200 | |||
| Mixed color | 1370600214 | 1000pcs/pack | ||
| 2#Yellow | 1370600215 | |||
| 3#Pink | 1370600216 | |||
| 4#white | 1370600211 | |||
| 5#Black | 1370600217 | |||
| 6#Dark Blue | 1370600218 | |||
| 8#Grey | 1370600213 | |||
| 9#Violet | 1370600219 | |||
| 10#Light Blue | 1370600220 | |||
| 11#Light Pink | 1370600221 | |||
| 14#Purple | 1370600222 | |||
| 15#Transparent | 1370600212 | |||
| 16#Dark Orange | 1370600223 | |||
| 17#Red | 1370600224 | |||
| 18#Emerald Green | 1370600225 | |||
| 20#Maroon | 1370600226 | |||
| 22#Grass Green | 1370600227 | |||
| 24#Turquoise | 1370600228 | |||
| 26#Kelly Green | 1370600229 | |||
| 27#Bright Dark Blue | 1370600230 | |||
| 28#Lake Blue | 1370600231 | |||
| 42#Sky Blue | 1370600232 | |||
| 43#Navy Blue | 1370600233 | |||
| Elastics Rubber Bands | 3.5 Oz | 1/8" Chipmunk | 1371600131 | 5000pcs/Box  | 
| 3/16" Rabbit | 1371600132 | |||
| 1/4" Fox | 1371600133 | |||
| 5/16" Penguin | 1371600134 | |||
| 3/8" Monkey | 1371600135 | |||
| 5.0 Oz | 1/8" Chipmunk | 1371600140 | ||
| 3/16" Rabbit | 1371600141 | |||
| 1/4" Fox | 1371600142 | |||
| 5/16" Penguin | 1371600143 | |||
| 3/8" Monkey | 1371600144 | |||
| 6.5 Oz | 1/8" Chipmunk | 1371600150 | ||
| 3/16" Rabbit | 1371600151 | |||
| 1/4" Fox | 1371600152 | |||
| 5/16" Penguin | 1371600153 | |||
| 3/8" Monkey | 1371600154 | |||
| Elastic Rubber Band Placers | Assorted Colors | 101140083 | 50pcs/Pack | |
| Power Chain | Long | Clear | 1370300100 | 1Roll/Pack | 
| Short | 1370400100 | |||
| Continuous | 1370500100 | |||
| Long  | Colorful | 1370300201 | 10Rolls/Pack(Contain 10 Different Colors | |
| Short | 1370400201 | |||
| Continuous | 1370500201 | |||
| Long | 3#Sky Blue | 130006003 | 1Roll/Pack | |
| 12#Clear | 130006004 | |||
| 13#Silver | 130006005 | |||
| 18#Violet | 130006006 | |||
| 27#Lake Blue | 130006007 | |||
| 28#Rust Red | 130006008 | |||
| 30#Prussian Blue | 130006009 | |||
| 34#Deep Black | 130006010 | |||
| 35#Deep Pink | 130006011 | |||
| 36#Coral | 130006012 | |||
| Short | 3#Sky Blue | 130006015 | ||
| 12#Clear | 130006016 | |||
| 13#Silver | 130006017 | |||
| 18#Violet | 130006018 | |||
| 27#Lake Blue | 130006019 | |||
| 28#Rust Red | 130006020 | |||
| 30#Prussian Blue | 130006021 | |||
| 34#Deep Black | 130006022 | |||
| 35#Deep Pink | 130006023 | |||
| 36#Coral | 130006024 | |||
| Continue | 3#Sky Blue | 130006027 | ||
| 12#Clear | 130006028 | |||
| 13#Silver | 130006029 | |||
| 18#Violet | 130006030 | |||
| 27#Lake Blue | 130006031 | |||
| 28#Rust Red | 130006032 | |||
| 30#Prussian Blue | 130006033 | |||
| 34#Deep Black | 130006034 | |||
| 35#Deep Pink | 130006035 | |||
| 36#Coral | 130006036 | 
                    
                    
                      Lingual Attachments
                    
                  | SKU | Size | 
| 1370100130 | Bondable Lingual Buttons (Round) | 
| 1370200100 | Lingual Button Bondable | 
| 1370100112 | MIM Bite Turbos | 
| 1370100110 | Bondable Hinge | 
| 1370100301 | Monoblock Hinge | 
| 1371800203 | Lingual Retainer Bonding Splints(with mark) | 
| 1370100115 | Traction Hook (Round) | 
| 1370100116 | Traction Hook (Rectangular) | 
| 1370100113 | Direct Bond Eyelet (Round)  | 
| 1370100114 | Direct Bond Eyelet (Rectangular) | 
