
AZDENT Dental LED Electric Brushless Surgery Motor System Touch Screen with Water Supply. Multi function integration: Minimally invasive tooth extraction, refined aesthetic restoration. Atomized cooling: Protect surgical area from heat damage. Brushless motor/ High-power Low noise: Compact motor worktable performance.
AZDENT Dental 1:5 (Mini) Increasing Fiber Optic Electric Contra Angle Handpiece Stainless Steel Body Ceramic Bearing Internal Four Way Spray. Push Button. Max.200,000rpm/min. E-type. Stainless steel body, wear resistant. Optical fiber illumination, high brightness. Compatible with E-type optical fiber motor.
| Overview |
|
| Surgery Motor System Specifications |
| Power input: | AC100-240V, 50/60Hz, 1.5A |
| Host input: | DC30V, 2A |
| Main unit size: | 178mm × 172mm × 80mm |
| Water tank size: | 180mm x 97mm x 95mm |
| Water tank capacity: | 1000mL |
| Spray water source: | water pressure of 2-5 bar, outlet flow rate>50ml/min |
| Spray air source: | air pressure 2-5bar, air flow>1.5L/min |
| Motor Speed range: | 2000~40000rpm |
| Input voltage: | DC30V |
| Motor Size: | Diameter Φ22.5mmx80mm |
| Cable length: | 1.8m |
| 1:5 Electric Handpiece Specifications |
| Gear Ratio: | 1:5 |
| Chuck Type: | Push Button |
| Bearing: | Ceramic |
| Head Size: | Ø10*14.65mm |
| Rotation Speed: | Max.200,000rpm/min |
| Bur Applicable: | Φ1.59-1.60mm |
| Connector: | E-type |
| Water Spray: | Internal four way spray |
| Noise: | ≤68dB |
| 1:5 Mini Electric Handpiece Specifications |
| Gear ratio: | 1:5 |
| Chuck Type: | Push button |
| Bearing: | Ceramic bearing, anti-retraction cartridge |
| Head size: | Ø8.75*13.4mm |
| Rotation Speed: | Max.200,000rpm/min |
| Bur Applicable: | Φ1.59-1.60mm |
| Connector: | E-type |
| Water Spray: | Internal four way spray |
| Noise: | ≤68dB |
| Packing list |
| Tank cover: | 1 PC |
| Control unit: | 1 PC |
| Main unit: | 1 PC |
| Rear cover: | 1 PC |
| The motor: | 1 PC |
| Capping: | 1 PC |
| Silicone holder: | 1 PC |
| Foot switch: | 1 PC |
| AC adapter: | 1 PC |
| Oring: | φ22 * 3pcs φ2.7 * 6pcs φ9 * 20pcs φ17 * 2pcs φ6.6 * 5pcs |
| 1:5 (Mini) Electric Contra Angle Handpiece: | 1 PC |