
Dental Ultrasonic Scaler With Air Polisher And LED Detachable Handpiece. No-pain ultrasonic piezo treatment It combiness scaling,periodontal and endodontic on one device ,they can meet the most needs of supragingival and subgingival scaling operations.
| Overview |
|
| Specifications |
| Period of use: | 10years |
| Input Voltage: | 100V-240V.50/60 Hz |
| Supply Voltage: | DC30V 1.3A |
| Battery of Wireless Foot Pedal: | 1.5V two AA batteries |
| Receiving Sensitivity: | 114dB(compliance with Telecommunication Act of China) receiving frequency2.4G Hz-2.5G Hz |
| Primary Tip Vibration Excursion : | minimum: 1 μm deviation:-50% maximum:100 μm deviation:+50% |
| Half-excursion Force: | minimum: 0.1N deviation:-50% maximum:2N deviation:+50% |
| Tip Vibration Frequency: | 28 KHz±3KHz |
| Input Power: | 30VA-48VA |
| Output Power: | 3W-20W |
| Fuse: | T3AL 250V |
| Intake Pressure: | 5bar-6 bar(0.5 MPa-0 6 MPa) |
| Specifications of Sandblasting Powder: | The size of sand blasting power which act on gingival is 40 μm-65μm; act on subgingival is 25 μm and brackish or lemon |
| Weight of Main Unit: | 1.5 kg |
| Weight of Power Adapter: | 0.25kg |
| Dimension in mm(H x M x D): | 310 x 370 x 295 |
| Operation Mode: | Continuous operation |
| Type of Electric Shock Protection: | Class II |
| Capacity of Electric Shock Protection: | Applied part, Type B |
| Degree of protection against harmful ingress of water: | Ordinary equipment(IPX4) |
| Protection against water (used on the foot pedal): | (IPX6) |
| Security Degree in the Presence of Infammable Anaesthetics or Gases mixed with air or Nitrous Oxide: | Not AP or APG Type |
| Operating Conditions: | a)Ambient temperature:5℃-40℃ b)Relative Humidity:≤80%,Atmospheric Pressure:75KPa- 106KPa c) Supply Voltage:100 V-240V~ 50-60 Hz d) Wireless Foot Pedal: Emissive frequency:2 4 GHz- 25GHz,auto hopped frequency. Modulatio GFSK. Efective radiated power:12dbm |
| Package List |
| Main unit: | 1 |
| Disinfection box: | 2 |
| Powder bottle: | 2 |
| PH-2 LED ultrasonic piezo handpiece: | 2 |
| AH-1 supragingival air-polishing handpiece: | 2 |
| AH-2 subgingival air-polishing handpiece: | 1 |
| Water Tank: | 2 |
| Wireless foot pedal: | 1 |
| Wired foot pedal: | 1 |
| Wrench of endo file: | 1 |
| Q6 subgingival air-polishing tip: | 40 |
| Scaling tips: | 22 |
| 20# Endo file: | 6 |
| 25# Endo file: | 6 |
| Torque tip wrench: | 2 |
| Endo File wrench: | 1 |
| Protective goggles: | 1 |
| Ultrasonic endo file: | 1 |
| Anti powder blocking components: | 1 |